Professional installation adds 1 to 2 per square foot making the total average cost of installing carpet 3 to 6 per square foot.
													
																	Carpet prices per square foot installed. 
									
	
		
	
																	The average cost to install new carpeting is between 2 and 4 per square foot with most homeowners spending 2 82 per square foot the average cost to carpet a 10x12 room is 338 whereas an entire home costs about 1 597 pricing depends on the size and shape of room carpet style removing old flooring labor and more. 
																	For a medium sized living room of 330 square feet you can expect to pay between 1 660 4 620 for installation and materials. 
																	The average cost per square foot carpet. 
																	If you have stairs the cost to install carpet on stairs is 3 to 7 per step. 
															
													
									
	
		
	
																	While carpeting has a wide range of prices the average homeowner pays between 7 and 12 per square foot 63 108 square yard to install carpeting with the average installation size roughly 10 feet by 14 feet for an average cost of 980 to 1 680. 
																	To estimate costs for your project. 
																	The cost to install a carpet ranges from 758 and 2 546 averaging 1 635 most homeowners pay 3 50 to 11 per square foot or 32 to 100 per square yard carpet materials average 2 to 7 per square foot with a broad range of 1 to 20 per square foot. 
																	Carpet type padding and installation. 
															
													
									
	
		
	
																	The average cost of new flooring installation is 6 to 10 per square foot with some homeowners spending as little as 3 or as high as 18 per square foot depending on the materials chosen. 
																	Labor adds 0 50 to 1 per square foot. 
																	The labor cost to install carpet is between 2 50 to 4 50 per square foot with many paying an average cost of 3 50 per square ft. 
																	The overall cost to replace the carpet in your home depends on the cost of three key parts. 
															
													
									
	
		
	
																	To carpet a 16x20 foot room 320 square feet figure on paying 960 to 1 920. 
																	A typical 10 12 room in indianapolis cost 4 20. 
																	Generally professional installers charge between 1 00 to 2 00 per square foot of carpet bringing the average berber carpet installation total to 4 59 to 5 04 per square foot. 
																	Set project zip code enter the zip code for the location where labor is hired and materials purchased.