Carpet face weight is defined as the weight of the carpet pile per square yard of carpet measured in ounces.
													
																	Carpet 1 pound define. 
									
	
		
	
																	I have a choice between two carpets. 
																	I would like to know which one would be most durable for moderate level foot traffic. 
																	Face weight 46 oz pile height 61 twist level 6 8 density 2 754 fiber nylon. 
																	The term refers to the weight of the carpet s fibers only not the backing material. 
															
													
									
	
		
	
																	On stairs i recommend a carpet pile height of 1 2 or less and a carpet padding thickness of 7 16 or less and a pile density rating of at least 8 pounds. 
																	Density is typically measured in pounds per cubic foot but sometimes you ll see it listed as ounces per square yard expect the pad density to be 3 10lbs for most common padding. 
																	This number has nothing to do with the density of the carpet because a long sparse pile can have the same weight as a short thickly stitched pile. 
																	Likewise a denser carpet padding results in a more. 
															
													
									
	
		
	
																	It should not be confused with the carpet s total weight which is the combined weight of the pile plus the backing. 
																	The pile height measurement is not usually shown on the carpet sample however all you need is a tape measure. 
																	Carpet dealers define the face weight of a carpet as the ounces of fiber attached to the backing material per square yard. 
																	Carpet 1 anderson tuftex zz033. 
															
													
									
	
		
	
																	Pad density is the 2 factor in pad durability 1 is the type of pad more on that later. 
																	Face weight 56 oz pile height 69 twist level 6 34. 
																	The weight of residential carpet padding most typically falls between 5 to 10 pounds for everyday use.